Access
Car
From | Distance | Time | Route |
---|---|---|---|
Kushiro Airport | 56 km | 1 hr. | Hokkaido Pref. Route 65 - Route 240 - Lake Akan |
Memanbetsu Airport |
65 km | 1 hr. 10 min. | Bihoro IC - Senpoku Pass - Lake Akan |
Obihiro Airport | 152 km | 2 hr. 30 min. | Obihiro-Kawanishi IC - Obihiro JCT - Ashoro IC - Lake Akan (via Doto Expressway) |
New Chitose Airport |
308 km | 5 hr. | Chitose IC - Chitose-Eniwa IC - Yubari IC - Shimukappu-Tomamu IC - Ashoro IC - Lake Akan (via Doto Expressway / Hokkaido Expressway) |
Kushiro | 74 km | 1 hr. 30 min. | Route 38 - Route 240 - Lake Akan |
Kitami | 87 km | 1 hr. 45 min. | Bihoro - Senpoku Pass - Lake Akan |
Abashiri | 117 km | 1 hr. 45 min. | Memanbetsu - Bihoro - Senpoku Pass - Lake Akan |
Obihiro | 125 km | 2 hr. 5 min. | Doto Expressway Otofuke-Obihiro IC - Ashoro IC - Lake Akan |
Lake Saroma | 125 km | 2 hr. 20 min. | Abashiri - Memanbetsu - Senpoku Pass - Lake Akan |
Lake Shikotsu | 319 km | 5 hr. 30 min. | Doto Expressway Chitose Higashi IC - Yubari IC - Shimukappu - Tomamu IC - Ashoro IC - Lake Akan (via Doto Expressway) |
Shiretoko (Utoro) |
142 km | 2 hr. 45 min. | Shari Town - Kiyosato Town - Nogami Pass - Teshikaga Town - Lake Akan |
Nemuro | 156 km | 2 hr. 50 min. | Teshikaga - Former Akan Town - Lake Akan |
Asahikawa | 241 km | 4 hr. 20 min. | Chitose Higashi IC - Yubari IC - Shimukappu-Tomamu IC - Ashoro IC - Lake Akan (via Hokkaido Expressway) |
Sapporo | 328 km | 5 hr. 30 min. | Sapporo Minami IC - Yubari IC - Shimukappu-Tomamu IC - Ashoro IC - Lake Akan (via Hokkaido Expressway) |
*Please kindly note that our parking is a charge and have to move by yourself where in away from our hotel.
Please move by a shuttle bus between parking and our hotel.
per Car 400JPY per night
per Motorcycle 100JPY per night
per Microbus 800JPY per night